showcase39.jpg
Aircraft Guide Print E-mail

We find the aircraft to fit your cargo, instead of fitting your cargo to the aircraft.

We understand that all charters are unique and each cargo type has specific transportation requirements. Pacific-Airlift has a database of different aircraft types to cater to those specific requirements.


AIRCRAFT TYPE MAX LOAD
(Tonnes)
CARGO HOLD
(L x W x H) (cm)
DOOR SIZE
(W x H) (cm)
VOLUME
(Cubic m)
KINGAIR 1.2 280 x 124 x 138 132 x 138 5
AN 26 5.5 1110 x 220 x 160 230 x 171 45
AN 74 5.5 1000 x 215 x 220 226 x 220 45
F-27 6 1336 x 210 x 190 228 x 175 58
BAe-146 10 1780 x 322 x 193 330 x 193 70
B737-200 15 2100 x 310 x 220 340 x 215 105
AN 12 20 1350 x 295 x 239 300 x 250 90
L100-30 21 1707 x 302 x 274 302 x 274 140
B727-200 23 2712 x 351 x 218 340 x 218 144
BELFAST 28 2500 x 366 x 366 366 x 366 330
B757 30 3327 x 353 x 218 340 x 218 187
B707 40 2900 x 320 x 214 340 x 231 180
DC 8 54/55 41 3100 x 317 x 203 355 x 215 180
A300 B4 43 3900 x 477 x 223 358 x 256 320
DC 8 62 45 3400 x 317 x 203 355 x 215 200
AN 22 45 2640 x 440 x 440 440 x 440 650
IL 76 45 1850 x 345 x 325 344 x 340 180
DC 10-30 65 3725 x 356 x 234 350 x 260 450
MD 11 80 4800 x 350 x 245 355 x 256 590
B747-200 105 5100 x 317 x 304 340 x 310 600
B747-400 120 5100 x 317 x 304 340 x 310 600
AN 124 120 3650 x 640 x 440 640 x 440 800
AN 225 150+ 4300 x 640 x 440 640 x 440 1000


The information presented here is a general representation of each aircraft type. As there are different variants for each aircraft type, please contact Pacific-Airlift with your specific requirements.